Zohra
Size Charts
Kalidaar
XS | S | M | L | XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Bust | 18 | 19 | 20 | 21 | 22 |
Waist | 16 | 17 | 18 | 19 | 20 |
Sleeves Length | 22 | 22 | 23 | 24 | 24 |
Ghaira | 250 ( all around ) | 250 ( all around ) | 250 ( all around ) | 250 ( all around ) | 250 ( all around ) |
Full Length | 58 | 58 | 59 | 60 | 60 |
Chooridar
XS | S | M | L | XL | |
Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 12 | 13 | 14 | 15 | 16 |
Duppata
Measurement | 3.25 Yards |