Scarlet Dynasty
Size Charts
Frock
XS | S | M | L | XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Bust | 18 | 19 | 20 | 21 | 22 |
Sleeves Length | 23 | 23 | 24 | 25 | 25 |
Ghaira | 80 | 80 | 82 | 84 | 84 |
Full Length | 52 | 52 | 53 | 54 | 54 |
Bottom (Sharara)
XS | S | M | L | XL | |
Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 12 | 13 | 14 | 15 | 16 |
Ankle | 36 | 36 | 37 | 38 | 38 |
Full Length | 45 | 45 | 46 | 47 | 47 |
Duppata
Measurement | 2.75 Yards |