Pastel Reverie
Size Charts
Shirt
XS | S | M | L | XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Bust | 18 | 19 | 20 | 21 | 22 |
Ghaira | 26 | 26 | 27 | 28 | 28 |
Full Length | 42 | 42 | 43 | 44 | 44 |
Bottom
XS | S | M | L | XL | |
Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 20 | 21 | 22 | 23 | 24 |
Thigh | 12 | 13 | 14 | 15 | 16 |
Full Length | 40 | 40 | 41 | 42 | 42 |
Duppata
MEASUREMENT | 3 Yards |