FK-W-03
Size Charts
SHIRT
xs | S | M | L | xl | |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
BUST | 18.5 | 19 | 20.5 | 22 | 23 |
WAIST | - | - | - | - | - |
SHIRT HEM(ACCORDING TO STYLE) | 28 | 28 | 29 | 30 | 30 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
SLEEVE OPENING ( ROUND IN INCHES) | 7.5 | 7.5 | 8 | 8.5 | 8.5 |
SHIRT LENGTH | 45 | 45 | 46 | 47 | 47 |
PANT
XS | S | M | L | XL | |
WAIST RELAXED | 26 | 28 | 30 | 32 | 34 |
HIP | 20 | 21 | 22 | 23 | 24 |
THIGH | 12 | 12 | 13 | 13 | 14 |
LENGTH | 36 | 36 | 37 | 38 | 38 |
ANKLE(ACCORDING TO STYLE) | 6 | 6 | 7 | 8 | 8 |
SHAWL | 2.75 YARDS |