Black Swan
Size Charts
Shirt
XS | S | M | L | XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Bust | 18 | 19 | 20 | 21 | 22 |
Sleeves Length | 23 | 23 | 24 | 25 | 25 |
Ghaira | 25 | 25 | 26 | 27 | 27 |
Full Length | 55 | 55 | 56 | 57 | 57 |
Bottom
XS | S | M | L | XL | |
Waist | 26 | 28 | 30 | 32 | 34 |
Ankle | 25 | 25 | 26 | 27 | 27 |
Full Length | 45 | 45 | 46 | 47 | 47 |
Duppata
MEASUREMENT | 2.75 Yards |