Elinor
Size Charts
Shirt
xs | S | M | L | |
Shoulder | 14.5 | 15 | 15 | 15.5 |
Bust | 20 | 20 | 22 | 23 |
Sleeves Length | 22 | 22 | 23 | 24 |
Full Length | 45 | 45 | 46 | 46 |
Bottom (Sharara Pants)
xs | S | M | L | |
Waist (Relaxed) | 28 | 30 | 32 | 34 |
Waist (Streched) | No Elastic | No Elastic | No Elastic | No Elastic |
Hip | Loose | Loose | Loose | Loose |
Length | 43 | 43 | 44 | 45 |
Duppata
Measurement | 2.75 yards |
NOTE: Outfits can be stitched according to custom sizes as well.